Window/s | Calories | Carbohydrate | Protein | Fat |
1 Starch Low-Fat | 80 | 15 grams | 3 grams | trace |
1 Starch+1 Fat High-Fat |
120 | 15 grams | 3 grams | 5 grams |
1 Starch+2 Fat Very-High Fat | 144 | 15 gram | 3 grams | 8 grams |
1 Fruit | 60 | 15 grams | 0 grams | 0 grams |
1 Protein Lean | 55 | 0 grams | 7 grams | 3 grams |
1 Protein Medium Protein | 75 | 0 grams | 7 grams | 5 grams |
1 Protein+1Fat High-Fat Protein | 100 | 0 grams | 7 grams | 8 grams |
1 Protein+2Fat Very High-Fat Protein | 136 | 0 grams | 7 grams | 12 grams |
1 Fat | 45 | 0 grams | 0 grams | 5 grams |
1 Vegetable | 25 | 5 grams | 2 grams | 0 grams |
Bonus Vegetable No Windows | less then 10 | less then 2 grams | 0 grams or trace | 0 grams |
1 Dairy Non-Fat/Low-Fat | 90 | 12 grams | 8 grams | trace |
1 Dairy+1 Fat High-Fat | 120 | 12 grams | 8 grams | 5 grams |
1 Dairy+2 Fat Very High-Fat | 150 | 12 grams | 8 grams | 8 grams |
Extras | 30 calories or less | varies | varies | varies |
Bonus Unlimited | less then 10 | varies | varies | varies |
Bonus Limited | less then 10, but may add up easily, so limit to amount specified | varies | varies | varies |
Food Mover Windows
FoodMover Windows
Subscribe to:
Posts (Atom)