Your Current Weight | Calorie Card (Women) | Calorie Card (Men) |
Under 150 pounds | 1200 Card | 1400 Card |
150-199 pounds | 1400 Card | 1600 Card |
200-249 pounds | 1600 Card | 1800 Card |
250-299 pounds | 2000 Card | 2000 Card |
Above 300 pounds | For every 50 pounds above 300 pounds add 1 Fruit and 1 Protein to the 2000 Calorie Card | For every 50 pounds above 300 pounds add 1 Fruit and 1 Protein to the 2000 Calorie Card |
Choosing a Calorie Card
We will begin with the right amount of windows for your body. Remember it's important to get a wide variety of food from each of the food groups. And not exclude any food group so your body gets balanced nutrition. Each weight range will need a different amount of calories to maintain health, and lose weight.
Subscribe to:
Posts (Atom)