Calorie Card | Number of Windows |
1200 Card | 4 Starch, 2 Fruit, 5 Protein, 3 Fat, 5 Vegetable, 2 Dairy, 1 Extra |
1400 Card | 5 Starch, 3 Fruit, 5 Protein, 3 Fat, 5 Vegetable, 2 Dairy, 1 Extra |
1600 Card | 6 Starch, 4 Fruit, 6 Protein, 3 Fat, 6 Vegetable, 2 Dairy, 1 Extra |
1800 Card | 7 Starch, 4 Fruit, 6 Protein, 4 Fat, 6 Vegetable, 2 Dairy, 2 Extra |
2000 Card | 8 Starch, 4 Fruit, 8 Protein, 4 Fat, 6 Vegetable, 2 Dairy, 3 Extra |
Calorie Card Break Down
Here is a chart that shows the break down of each of the Calorie Cards.
Subscribe to:
Posts (Atom)